All-Inclusive
Resort Fee
All-Inclusive fees during the months of January-April, July, August, November, and December:
Tropical/Cofresi Palm $65
Residence Suites $75
Crown Suites (PH) $75
Royal Suites $100
Presidential Suites $100
Villas $110
Sunrise Suites $100
All-Inclusive fees during the months of May, June, September, and October:
Tropical/Cofresi Palm $60
Residence Suites $65
Crown Suites (PH) $65
Royal Suites $85
Presidential Suites $85
Villas $95
Sunrise Suites $85
All-Inclusive fees during the months of December 22-31 and January 1-7:
Dream Suites Puerto Plata $95
Dream Suites Punta Cana $95
Dream Suites Bavaro $95
Dream Suites Canoa $95
Dream Suites Hamaca $95
All-Inclusive fees during the months of January 8 – December 22:
Dream Suites Puerto Plata $95
Dream Suites Punta Cana $95
Dream Suites Bavaro $95
Dream Suites Canoa $80
Dream Suites Hamaca $80
Standard Room for USD$250 per unit per week or service fees USD$35.71 per unit per day (1 king bed or 2 double beds) maximum occupancy 4 people (max 3 adults) |
||||||
Dates | USD$ Per adult per night |
KIDS 4-12 per night |
||||
January 2 – March 27, 2021 | $76 | $30 | ||||
March 28 – April 5, 2021 | $87 | $30 | ||||
April 6 – June 30, 2021 | $70 | $30 | ||||
July 1 – December 20, 2021 | $78 | $30 | ||||
December 21 – 23, 2021 | $87 | $30 | ||||
December 24, 2021 | $137** Gala fee included | $60** Gala fee included | ||||
December 25 – 30, 2021 | $118 | $30 | ||||
December 31, 2021 | $137** Gala fee included | $60** Gala fee included | ||||
January 1, 2022 | $87 | $30 |
Garden View for USD$300 per unit per week or service fees USD$42.85 per unit per day (1 king bed or 2 double beds) maximum occupancy 4 people (max 3 adults) |
||||||
Dates | USD$ Per adult per night |
KIDS 4-12 per night |
||||
January 2 – March 27 , 2021 | $79 | $30 | ||||
March 28 – April 5, 2021 | $89 | $30 | ||||
April 6 – June 30, 2021 | $72 | $30 | ||||
July 1 – December 20, 2021 | $81 | $30 | ||||
December 21 – 23, 2021 | $89 | $30 | ||||
December 24, 2021 | $141** Gala fee included | $60** Gala fee included | ||||
December 25 – 30, 2021 | $121 | $30 | ||||
December 31, 2021 | $141** Gala fee included | $60** Gala fee included | ||||
January 1, 2022 | $89 | $30 |
Junior Suite for USD$350 per unit per week or service fees USD$50.00 per unit per day (1 king bed or 2 double beds) maximum occupancy 4 people (max 3 adults). One-way transfer included with minimum 6 nights stay (Hotel-Airport) – ONLY FOR JUNIOR SUITE BOOKINGS. |
||||||
Dates | USD$ Per adult per night |
KIDS 4-12 per night |
||||
January 2 – March 27 , 2021 | $89 | $30 | ||||
March 28 – April 5, 2021 | $101 | $30 | ||||
April 6 – June 30, 2021 | $81 | $30 | ||||
July 1 – December 20, 2021 | $91 | $30 | ||||
December 21 – 23, 2021 | $101 | $30 | ||||
December 24, 2021 | $159** Gala fee included | $60** Gala fee included | ||||
December 25 – 30, 2021 | $137 | $30 | ||||
December 31, 2021 | $159** Gala fee included | $60** Gala fee included | ||||
January 1, 2022 | $101 | $30 | ||||
4 nights minimum stay from March 28 – April 5, 2021 and December 21, 2021 – January 1, 2022. |